| Rooms | |
| Floor | |
| Interior floor area | |
| Terrace | |
| Balcony | |
| Sauna | |
| Gross area | |
| Yard |
you save
€
| Apartment / Commercial | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
|---|---|---|---|---|---|---|---|---|
| Commercial 1 | - | 1 | 91.9 | - | 49.3 + 39.9 | - | 181.1 | 327 900 € |
| Commercial 2 | - | 1 | 31.6 | - | - | - | 31.6 | 119 900 € |
| Commercial 3 | - | 1 | 48.8 | - | 8.3 | - | 57.1 | Booked |
| Commercial 4 | - | 1 | 75.9 | - | 11.5 + 14.7 | - | 102.1 | 249 900 € |
| Commercial 5 | - | 1 | 111.1 | - | - | - | 111.1 | 299 900 € |
| 1 | 3 | 2 | 74.4 | 11.8 | - | - | 86.2 | 279 900 € |
| 2 | 2 | 2 | 45.3 | 7.8 | - | - | 53.1 | 179 900 € |
| 3 | 2 | 2 | 44.9 | 7.8 | - | - | 52.7 | 179 900 € |
| 4 | 4 | 2 | 104.1 | 38 | - | YES | 142.1 | 369 900 € |
| 5 | 5 | 3 | 129 | 11.8 | - | YES | 140.8 | 429 900 € |
| 6 | 4 | 3 | 90.5 | 15.9 | - | - | 106.4 | 339 900 € |
| 7 | 4 | 3 | 104.1 | 38 | - | YES | 142.1 | 384 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative